Barrhead, AB Weather Forecast
Current Weather Conditions
Temp: 14° C
| Humidity: | 27% |
|---|---|
| Wind Speed: | 11mph W |
| Barometer: | n/a |
| Dewpoint: | -5° C |
| Heat Index: | 14° C |
| Wind Chill: | 12° C |
| Sunrise: | 6:49 am MST |
| Sunset: | 6:00 pm MST |
| Moon: | Quarter Moon |
Last Updated: Oct 6, 2008 3:00 pm MST
Seven Day Forecast
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
| Clear | Mostly Cloud / Partly Sunny | Overcast / Cloudy | Mostly Sunny / Clear | Partly Cloudly | Mostly Cloud / Partly Sunny | Mostly Cloud / Partly Sunny |
| High: 13° C | High: 16° C | High: 9° C | High: 8° C | High: 4° C | High: 9° C | High: 13° C |
| Low: 1° C | Low: 3° C | Low: -2° C | Low: -3° C | Low: -4° C | Low: -3° C | Low: 2° C |
Clear. Cloud coverage is roughly 1% with precipitation of roughly 0 mm. Winds will be at 22 km/h facing w. | Rain (very light). Cloud coverage is roughly 87% with precipitation of roughly 1 mm. Winds will be at 43 km/h facing w. | Overcast. Cloud coverage is roughly 95% with precipitation of roughly 0 mm. Winds will be at 40 km/h facing w. | Partly cloudy. Cloud coverage is roughly 27% with precipitation of roughly 0 mm. Winds will be at 25 km/h facing nw. | Partly cloudy. Cloud coverage is roughly 48% with precipitation of roughly 0 mm. Winds will be at 14 km/h facing s. | Mostly cloudy. Cloud coverage is roughly 70% with precipitation of roughly 0 mm. Winds will be at 18 km/h facing s. | Mostly cloudy. Cloud coverage is roughly 79% with precipitation of roughly 0 mm. Winds will be at 11 km/h facing sw. |
