Calling Lake, AB Weather Forecast
Current Weather Conditions
Temp: 9°C
| Humidity: | 32% |
|---|---|
| Wind Speed: | 10mph SSW |
| Barometer: | n/a |
| Dewpoint: | -7°C |
| Heat Index: | 9°C |
| Wind Chill: | 6°C |
| Sunrise: | 7:03 am MST |
| Sunset: | 5:32 pm MST |
| Moon: | Full Moon |
Last Updated: Oct 15, 2008 1:00 pm MST
Seven Day Forecast
| Wednesday | Thursday | Friday | Saturday | Sunday | Monday | Tuesday |
| Clear | Clear | Mostly Sunny / Clear | Mostly Cloud / Partly Sunny | Partly Cloudly | Overcast / Cloudy | Mostly Cloud / Partly Sunny |
| High: 8°C | High: 10°C | High: 13°C | High: 7°C | High: 9°C | High: 9°C | High: 6°C |
| Low: -2°C | Low: 2°C | Low: 0°C | Low: -3°C | Low: -2°C | Low: 0°C | Low: -1°C |
ClearCloud coverage is roughly 3% with precipitation of roughly 0 mmWinds will be at 22 km/h facing sw | ClearCloud coverage is roughly 0% with precipitation of roughly 0 mmWinds will be at 11 km/h facing s | Partly cloudyCloud coverage is roughly 25% with precipitation of roughly 0 mmWinds will be at 25 km/h facing w | Mostly cloudyCloud coverage is roughly 75% with precipitation of roughly 0 mmWinds will be at 22 km/h facing w | Partly cloudyCloud coverage is roughly 40% with precipitation of roughly 0 mmWinds will be at 14 km/h facing s | OvercastCloud coverage is roughly 97% with precipitation of roughly 0 mmWinds will be at 22 km/h facing w | Mostly cloudyCloud coverage is roughly 72% with precipitation of roughly 0 mmWinds will be at 25 km/h facing nw |
