Arborg, MB Weather Forecast
Current Weather Conditions
Temp: 15° C
| Humidity: | 77% |
|---|---|
| Wind Speed: | 10mph SE |
| Barometer: | n/a |
| Dewpoint: | 11° C |
| Heat Index: | 15° C |
| Wind Chill: | 14° C |
| Sunrise: | 6:37 am MDT |
| Sunset: | 5:55 pm MDT |
| Moon: | Quarter Moon |
Last Updated: Oct 6, 2008 5:00 pm MDT
Seven Day Forecast
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
| Overcast / Cloudy | Mostly Cloud / Partly Sunny | Mostly Sunny / Clear | Mostly Cloud / Partly Sunny | Overcast / Cloudy | Mostly Cloud / Partly Sunny | Clear |
| High: 14° C | High: 12° C | High: 13° C | High: 9° C | High: 8° C | High: 5° C | High: 8° C |
| Low: 8° C | Low: 8° C | Low: 5° C | Low: 2° C | Low: 1° C | Low: -2° C | Low: -2° C |
Rain (heavy). Cloud coverage is roughly 100% with precipitation of roughly 17 mm. Winds will be at 25 km/h facing se. | Mostly cloudy. Cloud coverage is roughly 89% with precipitation of roughly 0 mm. Winds will be at 22 km/h facing s. | Partly cloudy. Cloud coverage is roughly 25% with precipitation of roughly 0 mm. Winds will be at 29 km/h facing w. | Mostly cloudy. Cloud coverage is roughly 92% with precipitation of roughly 0 mm. Winds will be at 25 km/h facing w. | Overcast. Cloud coverage is roughly 95% with precipitation of roughly 0 mm. Winds will be at 14 km/h facing nw. | Mostly cloudy. Cloud coverage is roughly 73% with precipitation of roughly 0 mm. Winds will be at 18 km/h facing nw. | Clear. Cloud coverage is roughly 3% with precipitation of roughly 0 mm. Winds will be at 11 km/h facing s. |
