Elphinstone, MB Weather Forecast
Current Weather Conditions
Temp: 9°C
Clear
| Humidity: | 66% |
|---|---|
| Wind Speed: | 4mph SSW |
| Barometer: | 1009 mb |
| Dewpoint: | 3°C |
| Heat Index: | 9°C |
| Wind Chill: | 8°C |
| Sunrise: | 6:51 am MDT |
| Sunset: | 6:05 pm MDT |
| Moon: | Quarter Moon |
Last Updated: Oct 7, 2008 6:00 pm MDT
Seven Day Forecast
| Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday |
| Mostly Sunny / Clear | Mostly Cloud / Partly Sunny | Overcast / Cloudy | Overcast / Cloudy | Overcast / Cloudy | Overcast / Cloudy | Overcast / Cloudy |
| High: 16°C | High: 10°C | High: 7°C | High: 9°C | High: 3°C | High: 2°C | High: 1°C |
| Low: 9°C | Low: 5°C | Low: 1°C | Low: 2°C | Low: 0°C | Low: 0°C | Low: 0°C |
Partly cloudy. Cloud coverage is roughly 23% with precipitation of roughly 0 mm. Winds will be at 25 km/h facing w. | Rain (very light). Cloud coverage is roughly 91% with precipitation of roughly 0 mm. Winds will be at 32 km/h facing w. | Overcast. Cloud coverage is roughly 100% with precipitation of roughly 0 mm. Winds will be at 25 km/h facing w. | Overcast. Cloud coverage is roughly 100% with precipitation of roughly 0 mm. Winds will be at 14 km/h facing n. | Rain (light). Cloud coverage is roughly 100% with precipitation of roughly 5 mm. Winds will be at 29 km/h facing ne. | Rain. Cloud coverage is roughly 100% with precipitation of roughly 7 mm. Winds will be at 29 km/h facing ne. | Rain and snow. Cloud coverage is roughly 100% with precipitation of roughly 7 mm. Winds will be at 22 km/h facing nw. |
