Berry Mills, NB Weather Forecast
Current Weather Conditions
Temp: 5°C
Partly Cloudy
| Humidity: | 76% |
|---|---|
| Wind Speed: | 8mph SSW |
| Barometer: | 1015 mb |
| Dewpoint: | 1°C |
| Heat Index: | 5°C |
| Wind Chill: | 2°C |
| Sunrise: | 7:26 am ADT |
| Sunset: | 6:48 pm ADT |
| Moon: | Quarter Moon |
Last Updated: Oct 7, 2008 9:00 pm ADT
Seven Day Forecast
| Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday |
| Partly Cloudly | Mostly Sunny / Clear | Overcast / Cloudy | Clear | Mostly Cloud / Partly Sunny | Partly Cloudly | Overcast / Cloudy |
| High: 9°C | High: 12°C | High: 14°C | High: 14°C | High: 12°C | High: 14°C | High: 7°C |
| Low: 4°C | Low: 7°C | Low: 9°C | Low: 6°C | Low: 5°C | Low: 6°C | Low: 1°C |
Partly cloudy. Cloud coverage is roughly 55% with precipitation of roughly 0 mm. Winds will be at 22 km/h facing nw. | Partly cloudy. Cloud coverage is roughly 27% with precipitation of roughly 0 mm. Winds will be at 14 km/h facing nw. | Rain (very light). Cloud coverage is roughly 100% with precipitation of roughly 1 mm. Winds will be at 22 km/h facing sw. | Clear. Cloud coverage is roughly 3% with precipitation of roughly 0 mm. Winds will be at 22 km/h facing w. | Mostly cloudy. Cloud coverage is roughly 76% with precipitation of roughly 0 mm. Winds will be at 18 km/h facing nw. | Rain (very light). Cloud coverage is roughly 68% with precipitation of roughly 1 mm. Winds will be at 25 km/h facing nw. | Rain (very light). Cloud coverage is roughly 100% with precipitation of roughly 2 mm. Winds will be at 22 km/h facing n. |
