Grand Manan, NB Weather Forecast
Current Weather Conditions
Temp: 10° C
| Humidity: | 58% |
|---|---|
| Wind Speed: | 4mph NNW |
| Barometer: | n/a |
| Dewpoint: | 2° C |
| Heat Index: | 10° C |
| Wind Chill: | 9° C |
| Sunrise: | 6:31 am EDT |
| Sunset: | 5:58 pm EDT |
| Moon: | Quarter Moon |
Last Updated: Oct 6, 2008 6:00 pm EDT
Seven Day Forecast
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
| Mostly Sunny / Clear | Partly Cloudly | Clear | Overcast / Cloudy | Clear | Overcast / Cloudy | Overcast / Cloudy |
| High: 11° C | High: 11° C | High: 13° C | High: 14° C | High: 15° C | High: 15° C | High: 14° C |
| Low: 6° C | Low: 6° C | Low: 8° C | Low: 12° C | Low: 10° C | Low: 12° C | Low: 10° C |
Partly cloudy. Cloud coverage is roughly 10% with precipitation of roughly 0 mm. Winds will be at 32 km/h facing nw. | Partly cloudy. Cloud coverage is roughly 32% with precipitation of roughly 0 mm. Winds will be at 32 km/h facing nw. | Clear. Cloud coverage is roughly 1% with precipitation of roughly 0 mm. Winds will be at 18 km/h facing w. | Overcast. Cloud coverage is roughly 95% with precipitation of roughly 0 mm. Winds will be at 29 km/h facing sw. | Clear. Cloud coverage is roughly 2% with precipitation of roughly 0 mm. Winds will be at 18 km/h facing nw. | Overcast. Cloud coverage is roughly 99% with precipitation of roughly 0 mm. Winds will be at 22 km/h facing se. | Rain (light). Cloud coverage is roughly 100% with precipitation of roughly 5 mm. Winds will be at 32 km/h facing n. |
