Chester, NS Weather Forecast
Current Weather Conditions
Temp: 13°C
| Humidity: | 82% |
|---|---|
| Wind Speed: | 4mph S |
| Barometer: | n/a |
| Dewpoint: | 10°C |
| Heat Index: | 13°C |
| Wind Chill: | 13°C |
| Sunrise: | 7:32 am ADT |
| Sunset: | 6:32 pm ADT |
| Moon: | Full Moon |
Last Updated: Oct 15, 2008 6:00 pm ADT
Seven Day Forecast
| Wednesday | Thursday | Friday | Saturday | Sunday | Monday | Tuesday |
| Partly Cloudly | Overcast / Cloudy | Mostly Cloud / Partly Sunny | Mostly Sunny / Clear | Mostly Sunny / Clear | Partly Cloudly | Mostly Cloud / Partly Sunny |
| High: 16°C | High: 15°C | High: 10°C | High: 9°C | High: 9°C | High: 13°C | High: 5°C |
| Low: 10°C | Low: 9°C | Low: 2°C | Low: 1°C | Low: 2°C | Low: 5°C | Low: 0°C |
Partly cloudyCloud coverage is roughly 67% with precipitation of roughly 0 mmWinds will be at 14 km/h facing s | Rain (very light)Cloud coverage is roughly 99% with precipitation of roughly 1 mmWinds will be at 22 km/h facing nw | Mostly cloudyCloud coverage is roughly 85% with precipitation of roughly 0 mmWinds will be at 22 km/h facing nw | Partly cloudyCloud coverage is roughly 18% with precipitation of roughly 0 mmWinds will be at 14 km/h facing nw | Partly cloudyCloud coverage is roughly 8% with precipitation of roughly 0 mmWinds will be at 25 km/h facing sw | Partly cloudyCloud coverage is roughly 60% with precipitation of roughly 0 mmWinds will be at 32 km/h facing sw | Mostly cloudyCloud coverage is roughly 85% with precipitation of roughly 0 mmWinds will be at 29 km/h facing nw |
