Murray Harbour, PE Weather Forecast
Current Weather Conditions
Temp: 13°C
| Humidity: | 77% |
|---|---|
| Wind Speed: | 13mph NW |
| Barometer: | n/a |
| Dewpoint: | 9°C |
| Heat Index: | 13°C |
| Wind Chill: | 11°C |
| Sunrise: | 7:21 am ADT |
| Sunset: | 6:31 pm ADT |
| Moon: | Waxing Gibbous Moon |
Last Updated: Oct 11, 2008 5:00 pm ADT
Seven Day Forecast
| Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday |
| Mostly Cloud / Partly Sunny | Mostly Sunny / Clear | Overcast / Cloudy | Partly Cloudly | Partly Cloudly | Mostly Cloud / Partly Sunny | Partly Cloudly |
| High: 12°C | High: 12°C | High: 9°C | High: 12°C | High: 14°C | High: 13°C | High: 11°C |
| Low: 8°C | Low: 7°C | Low: 8°C | Low: 8°C | Low: 9°C | Low: 9°C | Low: 5°C |
Mostly cloudy. Cloud coverage is roughly 80% with precipitation of roughly 0 mm. Winds will be at 22 km/h facing nw. | Partly cloudy. Cloud coverage is roughly 23% with precipitation of roughly 0 mm. Winds will be at 18 km/h facing nw. | Rain (very light). Cloud coverage is roughly 100% with precipitation of roughly 1 mm. Winds will be at 25 km/h facing n. | Partly cloudy. Cloud coverage is roughly 55% with precipitation of roughly 0 mm. Winds will be at 14 km/h facing s. | Partly cloudy. Cloud coverage is roughly 63% with precipitation of roughly 0 mm. Winds will be at 18 km/h facing s. | Mostly cloudy. Cloud coverage is roughly 84% with precipitation of roughly 0 mm. Winds will be at 18 km/h facing w. | Partly cloudy. Cloud coverage is roughly 54% with precipitation of roughly 0 mm. Winds will be at 25 km/h facing w. |
