Alsask, SK Weather Forecast
Current Weather Conditions
Temp: 1°C
| Humidity: | 60% |
|---|---|
| Wind Speed: | 10mph SSE |
| Barometer: | n/a |
| Dewpoint: | -6°C |
| Heat Index: | 1°C |
| Wind Chill: | -4°C |
| Sunrise: | 6:46 am MST |
| Sunset: | 5:24 pm MST |
| Moon: | Waning Gibbous Moon |
Last Updated: Oct 15, 2008 11:00 pm MST
Seven Day Forecast
| Wednesday | Thursday | Friday | Saturday | Sunday | Monday | Tuesday |
| Mostly Cloud / Partly Sunny | Partly Cloudly | Overcast / Cloudy | Partly Cloudly | Partly Cloudly | Mostly Cloud / Partly Sunny | Partly Cloudly |
| High: 8°C | High: 11°C | High: 16°C | High: 9°C | High: 12°C | High: 17°C | High: 8°C |
| Low: 1°C | Low: 1°C | Low: 6°C | Low: -1°C | Low: -1°C | Low: 5°C | Low: 0°C |
Mostly cloudyCloud coverage is roughly 75% with precipitation of roughly 0 mmWinds will be at 14 km/h facing s | Partly cloudyCloud coverage is roughly 48% with precipitation of roughly 0 mmWinds will be at 22 km/h facing sw | OvercastCloud coverage is roughly 100% with precipitation of roughly 0 mmWinds will be at 29 km/h facing sw | Partly cloudyCloud coverage is roughly 64% with precipitation of roughly 0 mmWinds will be at 18 km/h facing nw | Partly cloudyCloud coverage is roughly 43% with precipitation of roughly 0 mmWinds will be at 22 km/h facing s | Mostly cloudyCloud coverage is roughly 85% with precipitation of roughly 0 mmWinds will be at 32 km/h facing nw | Rain (very light)Cloud coverage is roughly 69% with precipitation of roughly 0 mmWinds will be at 32 km/h facing nw |
