Cando, SK Weather Forecast
Current Weather Conditions
Temp: 9°C
Clear
| Humidity: | 34% |
|---|---|
| Wind Speed: | 7mph W |
| Barometer: | 1022 mb |
| Dewpoint: | -6°C |
| Heat Index: | 9°C |
| Wind Chill: | 7°C |
| Sunrise: | 7:38 am MDT |
| Sunset: | 6:17 pm MDT |
| Moon: | Full Moon |
Last Updated: Oct 15, 2008 3:00 pm MDT
Seven Day Forecast
| Thursday | Friday | Saturday | Sunday | Monday | Tuesday | |
| Partly Cloudly | Overcast / Cloudy | Overcast / Cloudy | Clear | Mostly Cloud / Partly Sunny | Overcast / Cloudy | |
| High: 10°C | High: 12°C | High: 9°C | High: 8°C | High: 13°C | High: 10°C | High: 0°C |
| Low: 0°C | Low: 3°C | Low: 1°C | Low: 0°C | Low: 3°C | Low: 1°C | Low: 0°C |
Partly cloudyCloud coverage is roughly 61% with precipitation of roughly 0 mmWinds will be at 14 km/h facing s | OvercastCloud coverage is roughly 97% with precipitation of roughly 0 mmWinds will be at 18 km/h facing sw | OvercastCloud coverage is roughly 97% with precipitation of roughly 0 mmWinds will be at 22 km/h facing w | ClearCloud coverage is roughly 2% with precipitation of roughly 0 mmWinds will be at 18 km/h facing se | Mostly cloudyCloud coverage is roughly 80% with precipitation of roughly 0 mmWinds will be at 22 km/h facing se | OvercastCloud coverage is roughly 96% with precipitation of roughly 0 mmWinds will be at 25 km/h facing nw |
