Alisal Weather Forecast
Current Weather Conditions
Temp: 59°F
Clear
| Humidity: | 72% |
|---|---|
| Wind Speed: | NW 13 MPH |
| Barometer: | 29.91 in. |
| Dewpoint: | 50°F |
| Heat Index: | 59°F |
| Wind Chill: | 57°F |
| Sunrise: | 6:07 AM PDT |
| Sunset: | 8:18 PM PDT |
Short Term Weather Forecast
| JUL 26 12:00 AM | JUL 26 4:00 AM | JUL 26 8:00 AM | JUL 26 12:00 PM | JUL 26 4:00 PM |
| 55°F | 53°F | 55°F | 67°F | 66°F |
| Pop: 1% | Pop: 1% | Pop: 1% | Pop: 0% | Pop: 0% |
| OVERNIGHT | MORNING | AFTERNOON | EVENING | OVERNIGHT |
| Mist | Mist | Clear | Clear | Clear |
Dated: 0700 PM PDT FRI JUL 25 2008
