Alachua County Weather Forecast
Current Weather Conditions
Temp: 77°F
Light Rain
| Humidity: | 83% |
|---|---|
| Wind Speed: | CALM |
| Barometer: | 30.09 in. |
| Dewpoint: | 72°F |
| Heat Index: | 78°F |
| Wind Chill: | 77°F |
| Sunrise: | 6:44 AM EDT |
| Sunset: | 8:26 PM EDT |
Short Term Weather Forecast
| JUL 25 10:00 PM | JUL 26 2:00 AM | JUL 26 6:00 AM | JUL 26 10:00 AM | JUL 26 2:00 PM |
| 77°F | 74°F | 74°F | 82°F | 88°F |
| Pop: 12% | Pop: 12% | Pop: 9% | Pop: 15% | Pop: 15% |
Six Day Forecast
| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
| Chance Of T-Storm | Chance Of T-Storm | Chance Of T-Storm | Chance Of T-Storm | Chance Of T-Storm | Chance Of T-Storm |
| Hi: 90°F | Hi: 90°F | Hi: 90°F | Hi: 90°F | Hi: 90°F | Hi: 90°F |
| Lo: 71°F | Lo: 74°F | Lo: 74°F | Lo: 74°F | Lo: 74°F | Lo: 74°F |
| Pop: 50% | Pop: 50% | Pop: 50% | Pop: 50% | Pop: 50% | Pop: 50% |
