Banner, KY Weather Forecast
Current Weather Conditions
Temp: 79° F
Clear
| Humidity: | 34% |
|---|---|
| Wind Speed: | calm |
| Barometer: | 1025 mb |
| Dewpoint: | 48° F |
| Heat Index: | 79° F |
| Wind Chill: | 79° F |
| Sunrise: | 7:30 am EDT |
| Sunset: | 7:06 pm EDT |
| Moon: | Quarter Moon |
Last Updated: Oct 6, 2008 1:53 pm EDT
Seven Day Forecast
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY |
| Mostly Sunny | Mostly Sunny | Chance Of T-Storm | Chance Of Showers | Chance Of Showers | Partly Cloudy | Partly Cloudy |
| High: 83° F | High: 81° F | High: 71° F | High: 70° F | High: 71° F | High: 79° F | High: 79° F |
| Low: 51° F | Low: 58° F | Low: 59° F | Low: 55° F | Low: 54° F | Low: 54° F | Low: 54° F |
Mostly sunny. Highs 80 to 85. Northeast winds at 5 to 10 mph. Overnight: mostly clear. Lows 46 to 51 in the valleys and in the upper 50s on the ridges. Light winds. . | Mostly sunny. Highs in the lower 80s. Southeast winds at 5 to 10 mph. Overnight: partly cloudy. Lows 51 to 56 in the valleys and around 60 on the ridges. Light winds. . | Partly cloudy with a chance of showers and a slight chance of thunderstorms. Highs in the lower 70s. Southeast winds at 5 to 10 mph. Chance of rain 50 percent. Overnight: mostly cloudy with a chance of showers. Lows in the upper 50s. Chance of rain 50 percent. . | Cloudy with a chance of showers. Highs around 70. Chance of rain 50 percent. Overnight: mostly cloudy with a chance of showers. Lows in the mid 50s. Chance of rain 50 percent. . | Mostly cloudy with a 30 percent chance of showers. Highs in the lower 70s. Overnight: partly cloudy. Lows 51 to 56. Highs in the upper 70s. . | Partly cloudy. Lows 51 to 56. Highs in the upper 70s. . | Partly cloudy. Lows 51 to 56. Highs in the upper 70s. . |
