Barksdale Air Force Base Weather Forecast
Current Weather Conditions
Temp: 72°F
Clear
| Humidity: | 94% |
|---|---|
| Wind Speed: | CALM |
| Barometer: | 30 in. |
| Dewpoint: | 70°F |
| Heat Index: | 72°F |
| Wind Chill: | 72°F |
| Sunrise: | 6:23 AM CDT |
| Sunset: | 8:18 PM CDT |
Short Term Weather Forecast
| JUL 24 8:00 AM | JUL 24 12:00 PM | JUL 24 4:00 PM | JUL 24 8:00 PM | JUL 25 12:00 AM |
| 77°F | 85°F | 87°F | 81°F | 78°F |
| Pop: 12% | Pop: 12% | Pop: 36% | Pop: 12% | Pop: 12% |
| MORNING | AFTERNOON |
| Partly Cloudy | Partly Cloudy |
Dated: 1100 AM CDT THU JUL 24 2008
