Brant Point Coast Guard Station Weather Forecast
Current Weather Conditions
Temp: 68°F
Clear
| Humidity: | 88% |
|---|---|
| Wind Speed: | SW 3 MPH |
| Barometer: | 30.09 in. |
| Dewpoint: | 64°F |
| Heat Index: | 68°F |
| Wind Chill: | 68°F |
| Sunrise: | 5:28 AM EDT |
| Sunset: | 8:04 PM EDT |
Short Term Weather Forecast
| JUL 25 11:00 PM | JUL 26 3:00 AM | JUL 26 7:00 AM | JUL 26 11:00 AM | JUL 26 3:00 PM |
| 67°F | 67°F | 70°F | 76°F | 75°F |
| Pop: 10% | Pop: 15% | Pop: 15% | Pop: 6% | Pop: 6% |
| OVERNIGHT | MORNING | AFTERNOON | EVENING | OVERNIGHT |
| Mist | Mist | Partly Cloudy | Partly Cloudy | Partly Cloudy |
Dated: 0900 PM EDT FRI JUL 25 2008
