Baraga County Weather Forecast
Current Weather Conditions
Temp: 73°F
Clear
| Humidity: | 74% |
|---|---|
| Wind Speed: | W 14 MPH |
| Barometer: | 29.83 in. |
| Dewpoint: | 64°F |
| Heat Index: | 75°F |
| Wind Chill: | 73°F |
| Sunrise: | 6:24 AM EDT |
| Sunset: | 9:33 PM EDT |
Short Term Weather Forecast
| JUL 25 6:00 PM | JUL 25 10:00 PM | JUL 26 2:00 AM | JUL 26 6:00 AM | JUL 26 10:00 AM |
| 73°F | 66°F | 61°F | 59°F | 65°F |
| Pop: 20% | Pop: 10% | Pop: 10% | Pop: 7% | Pop: 1% |
Six Day Forecast
| SATURDAY | SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY |
| Mostly Sunny | Partly Cloudy | Partly Cloudy | Partly Cloudy | Chance Of T-Storm | Chance Of T-Storm |
| Hi: 80°F | Hi: 73°F | Hi: 74°F | Hi: 74°F | Hi: 74°F | Hi: 75°F |
| Lo: 54°F | Lo: 52°F | Lo: 52°F | Lo: 52°F | Lo: 55°F | Lo: 54°F |
| Pop: 20% |
