Barry County Weather Forecast
Current Weather Conditions
Temp: 59°F
Clear
| Humidity: | 77% |
|---|---|
| Wind Speed: | NNW 3 MPH |
| Barometer: | 30.06 in. |
| Dewpoint: | 52°F |
| Heat Index: | 59°F |
| Wind Chill: | 59°F |
| Sunrise: | 6:24 AM EDT |
| Sunset: | 9:10 PM EDT |
Short Term Weather Forecast
| JUL 24 10:00 AM | JUL 24 2:00 PM | JUL 24 6:00 PM | JUL 24 10:00 PM | JUL 25 2:00 AM |
| 69°F | 78°F | 79°F | 69°F | 62°F |
| Pop: 1% | Pop: 1% | Pop: 0% | Pop: 0% | Pop: 0% |
Six Day Forecast
| FRIDAY | SATURDAY | SUNDAY | MONDAY | TUESDAY | WEDNESDAY |
| Chance Of T-Storm | Chance Of T-Storm | Partly Cloudy | Partly Cloudy | Partly Cloudy | Mostly Sunny |
| Hi: 85°F | Hi: 85°F | Hi: 79°F | Hi: 80°F | Hi: 81°F | Hi: 81°F |
| Lo: 69°F | Lo: 60°F | Lo: 59°F | Lo: 59°F | Lo: 60°F | |
| Pop: 20% | Pop: 30% |
