Portsmouth, NH Weather Forecast
Current Weather Conditions
Temp: 57°F
Overcast
| Humidity: | 77% |
|---|---|
| Wind Speed: | 5mph ESE |
| Barometer: | 1026 mb |
| Dewpoint: | 50°F |
| Heat Index: | 57°F |
| Wind Chill: | 56°F |
| Sunrise: | 6:54 am EDT |
| Sunset: | 6:03 pm EDT |
| Moon: | Full Moon |
Last Updated: Oct 13, 2008 2:55 pm EDT
Seven Day Forecast
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY |
| Chance Of Showers | Partly Sunny | Sunny | Mostly Cloudy | Mostly Cloudy | Partly Cloudy | Sunny |
| High: 61°F | High: 69°F | High: 71°F | High: 65°F | High: 59°F | High: 51°F | High: 55°F |
| Low: 49°F | Low: 51°F | Low: 49°F | Low: 40°F | Low: 39°F | Low: 39°F | Low: 0°F |
Mostly cloudy with a slight chance of showers this morning. . . Then becoming partly cloudy. Highs in the lower 60s. Light and variable winds. Chance of rain 20 percent. Overnight: mostly cloudy. Lows in the upper 40s. Light and variable winds. . | Partly sunny. Highs in the upper 60s. South winds around 10 mph. Overnight: mostly cloudy. Lows in the lower 50s. Southwest winds around 10 mph in the evening. . . Becoming light and variable. . | Sunny. Highs in the lower 70s. West winds around 10 mph. Overnight: mostly cloudy. Lows in the upper 40s. Highs in the mid 60s. . | Mostly cloudy. Lows in the upper 40s. Highs in the mid 60s. Overnight: mostly cloudy. Highs in the upper 50s. Lows around 40. . | Mostly cloudy. Highs in the upper 50s. Lows around 40. Overnight: partly cloudy. Highs in the lower 50s. Lows in the upper 30s. . | Partly cloudy. Highs in the lower 50s. Lows in the upper 30s. . | Sunny. Highs in the mid 50s. . |
