Mantoloking, NJ Weather Forecast
Current Weather Conditions
Temp: 39°F
Overcast
| Humidity: | 93% |
|---|---|
| Wind Speed: | 6mph WNW |
| Barometer: | 987 mb |
| Dewpoint: | 37°F |
| Heat Index: | 39°F |
| Wind Chill: | 34°F |
| Sunrise: | 7:16 am EST |
| Sunset: | 4:49 pm EST |
| Moon: | Waxing Gibbous Moon |
Last Updated: Jan 7, 2009 7:15 pm EST
Seven Day Weather Forecast
| THURSDAY | FRIDAY | SATURDAY | SUNDAY | MONDAY | TUESDAY | WEDNESDAY |
| Windy | Mostly Sunny | Snow Showers | Partly Sunny | Partly Sunny | Mostly Cloudy | Windy |
| High: 40°F | High: 39°F | High: 40°F | High: 35°F | High: 39°F | High: 39°F | High: 35°F |
| Low: 25°F | Low: 29°F | Low: 29°F | Low: 25°F | Low: 29°F | Low: 25°F | Low: 0°F |
Partly sunny and windy. Highs around 40. West winds 20 to 25 mph with gusts up to 35 mph. Overnight: partly cloudy and brisk. Lows in the mid 20s. West winds 15 to 20 mph with gusts up to 30 mph. . | Mostly sunny and brisk. Highs in the upper 30s. Northwest winds 15 to 20 mph with gusts up to 30 mph. Overnight: partly cloudy. Lows in the upper 20s. West winds 10 to 15 mph with gusts up to 25 mph. . | Mostly cloudy with a chance of snow showers. A chance of rain showers in the afternoon. Highs around 40. Chance of precipitation 40 percent. Overnight: mostly cloudy. A chance of snow showers in the evening. Breezy with lows in the upper 20s. Chance of snow 40 percent. . | Partly sunny and breezy. Highs in the mid 30s. Overnight: partly cloudy. Lows in the mid 20s. . | Partly sunny. Highs in the upper 30s. Overnight: mostly cloudy. Lows in the upper 20s. . | Mostly cloudy. Highs in the upper 30s. Overnight: mostly cloudy and brisk. Lows in the mid 20s. . | Mostly cloudy in the morning. . . Then becoming partly sunny. Windy with highs in the mid 30s. . |
Nearby Cities
Bay Head, Normandy Beach, Osbornsville, Brielle, Lavallette, Manasquan, Sea Girt, Seaside Heights, Allenwood, Seaside Park
ZIP Codes covered by this Weather Station
07701, 07702, 07703, 07704, 07709, 07710, 07711, 07712, 07715, 07716, 07717, 07718, 07719, 07720, 07721, 07722, 07723, 07724, 07726, 07727, 07728, 07730, 07731, 07732, 07733, 07734, 07735, 07737, 07738, 07739, 07740, 07746, 07747, 07748, 07750, 07751, 07752, 07753, 07754, 07755, 07756, 07757, 07758, 07760, 07762, 07763, 07764, 07765, 07777, 07799, 08006, 08527, 08535, 08701, 08720, 08721, 08722, 08723, 08724, 08730, 08732, 08734, 08735, 08736, 08738, 08739, 08740, 08741, 08742, 08750, 08751, 08752, 08753, 08754, 08755, 08756, 08757, 08828, 08831, 08857, 08884
