Attica, NY Weather Forecast
Current Weather Conditions
Temp: 73°F
Clear
| Humidity: | 41% |
|---|---|
| Wind Speed: | 10mph SW |
| Barometer: | 1027 mb |
| Dewpoint: | 48°F |
| Heat Index: | 77°F |
| Wind Chill: | 73°F |
| Sunrise: | 7:24 am EDT |
| Sunset: | 6:33 pm EDT |
| Moon: | Full Moon |
Last Updated: Oct 13, 2008 2:54 pm EDT
Seven Day Forecast
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY |
| Mostly Sunny | Partly Sunny | Partly Sunny | Chance Of Showers | Partly Sunny | Mostly Cloudy | Mostly Sunny |
| High: 79°F | High: 75°F | High: 69°F | High: 59°F | High: 51°F | High: 51°F | High: 55°F |
| Low: 47°F | Low: 51°F | Low: 45°F | Low: 39°F | Low: 31°F | Low: 31°F | Low: 0°F |
Mostly sunny. Highs in the upper 70s. West winds around 10 mph. Overnight: mainly clear. Lows in the mid to upper 40s. Southwest winds 10 mph or less. . | Partly sunny. Warm with highs in the mid 70s. Southwest winds 10 mph or less. . . Becoming west 10 to 15 mph. Overnight: mostly cloudy with a 30 percent chance of showers. Lows in the lower 50s. West winds 10 mph or less. . | Partly sunny. Highs in the upper 60s. Southwest winds 10 mph or less. . . Becoming west. Overnight: cloudy with a 30 percent chance of showers. Lows in the mid 40s. . | Mostly cloudy with a 30 percent chance of showers. Highs in the upper 50s. Overnight: mostly cloudy. Lows in the upper 30s. . | Partly sunny. Highs in the lower 50s. Overnight: mostly cloudy. Lows in the lower 30s. . | Mostly cloudy. Highs in the lower 50s. Overnight: partly cloudy. Lows in the lower 30s. . | Mostly sunny. Highs in the mid 50s. . |
