Block Island, RI Weather Forecast
Current Weather Conditions
Temp: 32°F
Clear
| Humidity: | 75% |
|---|---|
| Wind Speed: | 4mph N |
| Barometer: | 1015 mb |
| Dewpoint: | 25°F |
| Heat Index: | 32°F |
| Wind Chill: | 27°F |
| Sunrise: | 6:37 am EST |
| Sunset: | 4:25 pm EST |
| Moon: | Waning Gibbous Moon |
Last Updated: Nov 18, 2008 3:53 am EST
Seven Day Weather Forecast
| TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | MONDAY |
| Mostly Cloudy | Sunny | Partly Sunny | Partly Sunny | Partly Cloudy | Mostly Clear | Snow And Rain |
| High: 41°F | High: 39°F | High: 41°F | High: 41°F | High: 39°F | High: 41°F | High: 45°F |
| Low: 29°F | Low: 29°F | Low: 29°F | Low: 25°F | Low: 25°F | Low: 31°F | Low: 0°F |
Partly sunny this morning. . . Then becoming mostly cloudy. Highs in the lower 40s. North winds 15 to 20 mph. Overnight: mostly cloudy and brisk. Lows in the upper 20s. North winds 20 to 25 mph with gusts up to 35 mph. . | Sunny and brisk. Cold with highs in the upper 30s. North winds 20 to 25 mph with gusts up to 35 mph. Overnight: mostly clear in the evening. . . Then becoming partly cloudy. Lows in the upper 20s. Northwest winds 15 to 20 mph with gusts up to 30 mph. . . Diminishing to around 10 mph after midnight. . | Partly sunny. Highs in the lower 40s. West winds 5 to 10 mph with gusts up to 20 mph. Overnight: partly cloudy. Lows in the upper 20s. . | Partly sunny. Highs in the lower 40s. Overnight: partly cloudy. Cold. Lows in the mid 20s. Highs in the upper 30s. . | Partly cloudy. Cold. Lows in the mid 20s. Highs in the upper 30s. Overnight: mostly clear. Lows in the mid 20s. Highs in the lower 40s. . | Mostly clear. Lows in the mid 20s. Highs in the lower 40s. Overnight: partly cloudy. Lows in the lower 30s. . | Mostly cloudy. A chance of snow and rain in the morning. . . Then a chance of rain in the afternoon. Highs in the mid 40s. Chance of precipitation 30 percent. . |
Nearby Cities
Charlestown, South Kingstown, Bradford, Wakefield, Kenyon, Narragansett, Shannock, Peace Dale, Carolina, Westerly
ZIP Codes covered by this Weather Station
02804, 02808, 02812, 02813, 02832, 02833, 02836, 02873, 02875, 02891, 02894, 02898
