East Greenwich, RI Weather Forecast
Current Weather Conditions
Temp: 32°F
Clear
| Humidity: | 69% |
|---|---|
| Wind Speed: | 3mph N |
| Barometer: | 1016 mb |
| Dewpoint: | 23°F |
| Heat Index: | 32°F |
| Wind Chill: | 28°F |
| Sunrise: | 6:38 am EST |
| Sunset: | 4:24 pm EST |
| Moon: | Waning Gibbous Moon |
Last Updated: Nov 18, 2008 3:51 am EST
Seven Day Weather Forecast
| TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | MONDAY |
| Mostly Cloudy | Mostly Sunny | Partly Sunny | Partly Sunny | Partly Cloudy | Mostly Clear | Snow And Rain |
| High: 41°F | High: 39°F | High: 41°F | High: 41°F | High: 39°F | High: 41°F | High: 45°F |
| Low: 25°F | Low: 29°F | Low: 25°F | Low: 25°F | Low: 25°F | Low: 31°F | Low: 0°F |
Partly sunny this morning. . . Then becoming mostly cloudy. Highs in the lower 40s. North winds 15 to 20 mph. Overnight: mostly cloudy and brisk. Lows in the mid 20s. North winds 20 to 25 mph with gusts up to 35 mph. . | Mostly sunny and brisk. Cold with highs in the upper 30s. Northwest winds 20 to 25 mph with gusts up to 35 mph. Overnight: mostly clear in the evening. . . Then becoming partly cloudy. Lows in the upper 20s. Northwest winds 15 to 20 mph with gusts up to 30 mph. . . Diminishing to 5 to 10 mph after midnight. . | Partly sunny. Highs in the lower 40s. West winds 5 to 10 mph. Gusts up to 20 mph in the morning. Overnight: mostly clear. Lows in the mid 20s. . | Partly sunny. Highs in the lower 40s. Overnight: partly cloudy. Cold. Lows in the mid 20s. Highs in the upper 30s. . | Partly cloudy. Cold. Lows in the mid 20s. Highs in the upper 30s. Overnight: mostly clear. Lows in the mid 20s. Highs in the lower 40s. . | Mostly clear. Lows in the mid 20s. Highs in the lower 40s. Overnight: partly cloudy. Lows in the lower 30s. . | Partly sunny. A chance of snow and rain in the morning. . . Then a chance of rain in the afternoon. Highs in the mid 40s. Chance of precipitation 30 percent. . |
Nearby Cities
Warwick, West Warwick, Fiskeville, Cranston, Hope, Slocum, North Kingstown, Saunderstown, Riverside, Prudence Island
ZIP Codes covered by this Weather Station
02806, 02809, 02816, 02823, 02827, 02831, 02885, 02886, 02887, 02888, 02889, 02893, 02901, 02902, 02903, 02905, 02906, 02907, 02909, 02910, 02912, 02914, 02915, 02916, 02918, 02920, 02921, 02940
