Anmoore, WV Weather Forecast
Current Weather Conditions
Temp: 28°F
Mostly Cloudy
| Humidity: | 80% |
|---|---|
| Wind Speed: | 5mph W |
| Barometer: | 1022 mb |
| Dewpoint: | 23°F |
| Heat Index: | 28°F |
| Wind Chill: | 22°F |
| Sunrise: | 7:22 am EST |
| Sunset: | 4:59 pm EST |
| Moon: | Waxing Crescent Moon |
Last Updated: Dec 2, 2008 7:40 pm EST
Seven Day Weather Forecast
| WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | MONDAY | TUESDAY |
| Sunny | Rain/Snow | Mostly Cloudy | Snow Showers | Snow Showers | Mostly Cloudy | Rain/Snow Showers |
| High: 50°F | High: 41°F | High: 30°F | High: 35°F | High: 31°F | High: 35°F | High: 41°F |
| Low: 39°F | Low: 20°F | Low: 20°F | Low: 21°F | Low: 20°F | Low: 25°F | Low: 0°F |
Sunny. Highs around 50. South winds 5 to 10 mph. Overnight: mostly cloudy. A chance of showers after midnight. Not as cool with lows in the upper 30s. Southwest winds around 10 mph with gusts up to 20 mph. Chance of rain 50 percent. . | Cloudy with rain showers with a chance of snow showers. Highs in the lower 40s. Temperature falling into the mid 30s in the afternoon. West winds 10 to 15 mph with gusts up to 25 mph. Chance of precipitation 80 percent. Overnight: mostly cloudy. Highs around 30. Lows around 20. . | Mostly cloudy. Highs around 30. Lows around 20. . | Mostly cloudy with a 30 percent chance of snow showers. Highs in the mid 30s. Overnight: cloudy with a 40 percent chance of snow showers. Lows in the lower 20s. . | Mostly cloudy with a 30 percent chance of snow showers. Highs in the lower 30s. Overnight: partly cloudy in the evening. . . Then becoming mostly cloudy. Lows around 20. . | Partly sunny in the morning. . . Then becoming mostly cloudy. Highs in the mid 30s. Overnight: mostly cloudy with a 30 percent chance of snow showers. Lows in the mid 20s. . | Mostly cloudy with a chance of rain and snow showers. Highs in the lower 40s. Chance of precipitation 40 percent. . |
Nearby Cities
Clarksburg, Bridgeport, Hepzibah, Spelter, Meadowbrook, Mount Clare, Wilsonburg, Gypsy, Lost Creek, West Milford
ZIP Codes covered by this Weather Station
26162, 26167, 26186, 26301, 26302, 26306, 26320, 26323, 26330, 26339, 26347, 26348, 26349, 26354, 26361, 26366, 26369, 26377, 26385, 26386, 26404, 26405, 26408, 26416, 26419, 26422, 26424, 26426, 26431, 26434, 26435, 26436, 26437, 26438, 26440, 26448, 26451, 26456, 26461, 26463, 26554, 26555, 26559, 26561, 26563, 26566, 26568, 26571, 26572, 26576, 26578, 26581, 26582, 26585, 26587, 26591
