Coxs Mills, WV Weather Forecast
Current Weather Conditions
Temp: 28°F
Overcast
| Humidity: | 80% |
|---|---|
| Wind Speed: | 5mph W |
| Barometer: | 1023 mb |
| Dewpoint: | 23°F |
| Heat Index: | 28°F |
| Wind Chill: | 22°F |
| Sunrise: | 7:24 am EST |
| Sunset: | 5:02 pm EST |
| Moon: | Waxing Crescent Moon |
Last Updated: Dec 2, 2008 8:20 pm EST
Seven Day Weather Forecast
| WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | MONDAY | TUESDAY |
| Sunny | Chance Of Showers | Mostly Cloudy | Snow And Rain | Snow Showers | Mostly Cloudy | Rain/Snow Showers |
| High: 51°F | High: 41°F | High: 31°F | High: 35°F | High: 31°F | High: 39°F | High: 45°F |
| Low: 39°F | Low: 20°F | Low: 20°F | Low: 21°F | Low: 20°F | Low: 25°F | Low: 0°F |
Sunny. Highs in the lower 50s. South winds 5 to 10 mph. Overnight: mostly cloudy. Showers after midnight. Not as cool with lows in the upper 30s. Southwest winds around 10 mph. Chance of rain 80 percent. . | Mostly cloudy with rain showers with a chance of flurries. Cooler with highs in the lower 40s. Temperature falling into the mid 30s in the afternoon. West winds 10 to 15 mph with gusts up to 25 mph. Chance of precipitation 80 percent. Overnight: mostly cloudy. Highs in the lower 30s. Lows around 20. . | Mostly cloudy. Highs in the lower 30s. Lows around 20. . | Mostly cloudy with a chance of snow and rain showers. Highs in the mid 30s. Chance of precipitation 30 percent. Overnight: cloudy with a 40 percent chance of snow showers. Lows in the lower 20s. . | Cloudy in the morning. . . Then becoming partly sunny. A 30 percent chance of snow showers. Highs in the lower 30s. Overnight: partly cloudy in the evening. . . Then becoming mostly cloudy. Lows around 20. . | Partly sunny in the morning. . . Then becoming mostly cloudy. Highs in the upper 30s. Overnight: mostly cloudy with a 30 percent chance of snow showers. Lows in the mid 20s. . | Partly sunny in the morning. . . Then becoming mostly cloudy. A chance of rain and snow showers. Highs in the mid 40s. Chance of precipitation 40 percent. . |
Nearby Cities
Auburn, Troy, Glenville, Linn, Rosedale, Berea, Sand Fork, Alum Bridge, Pullman, Cedarville
ZIP Codes covered by this Weather Station
25267, 26201, 26203, 26210, 26215, 26217, 26218, 26219, 26222, 26228, 26229, 26230, 26234, 26236, 26237, 26238, 26267, 26288, 26298, 26321, 26325, 26335, 26338, 26342, 26343, 26351, 26372, 26376, 26378, 26384, 26411, 26412, 26430, 26443, 26447, 26452, 26601, 26610, 26611, 26615, 26619, 26621, 26623, 26624, 26627, 26629, 26631, 26636
